Copper Cables
| No. & DIA (MM) | Current Rating (AMPS.) | Price Per Coil (90 mtr.) |
|---|---|---|
| 24/0.2 (0.75 sq mm) | 8 | 1410 |
| 32/0.2 (1.00 sq mm) | 13 | 1895 |
| 30/0.25 (1.50 sq mm) | 18 | 2765 |
| 50/0.25 (2.50 sq mm) | 24 | 4455 |
| 56/.30 (4.00 sq mm) | 32 | 6575 |
| 84/.30 (6.00 sq mm) | 41 | 9970 |
| 140/0.3 (10.00 sq mm) | 51 | 17765 |
| 226/0.3 (16.00 sq mm) | 58 | 27750 |
| No. & DIA (MM) | Current Rating (AMPS.) | Price Per Coil (90 mtr.) |
|---|---|---|
| 24/0.2 (0.75 sq mm) | 7 | 1365 |
| 32/0.2 (1.00 sq mm) | 13 | 1810 |
| 30/0.25 (1.50 sq mm) | 18 | 2665 |
| 50/0.25 (2.50 sq mm) | 24 | 4235 |
| 56/.30 (4.00 sq mm) | 32 | 6280 |
| 84/.30 (6.00 sq mm) | 41 | 9530 |
| 140/0.3 (10.00 sq mm) | 51 | 16970 |
| 226/0.3 (16.00 sq mm) | 58 | 26420 |

