MINIATURE CIRCUIT BREAKERS

240/415V, 50Hz, BREAKING CAPACITY 10KA

Rating/pole MRP Per Unit(Rs.) Rating/pole MRP Per Unit(Rs.)
‘B’ SERIES
SP
6A-32A 154 40A 418
C’ SERIES
sp spn
0.5-5A 280 0.5-5A 660
6A-32A 185 6A-32A 605
40A 390 40A 880
50-63A 485 50-63A 935
DP TPA
0.5-5A 770 0.5-5A 980
6A-32A 640 6A-32A 950
40A 935 40A 1380
50-63A 1050 50-63A 1450
TPN FP
0.5-5A 1500 0.5-5A 1600
6A-32A 1310 6A-32A 1380
40A 1780 40A 1850
50-63A 1900 50-63A 1985

ISOLATORS

no image
Rating/pole MRP Per Unit(Rs.) Rating/pole MRP Per Unit(Rs.)
SP DP
0.5-5A 280 0.5-5A 660
6A-32A 185 6A-32A 605
40A 390 40A 880
50-63A 485 50-63A 935
TP FP
0.5-5A 770 0.5-5A 980
6A-32A 640 6A-32A 950
40A 935 40A 1380
50-63A 1050 50-63A 1450