M.C.B. DISTRIBUTION BOARD
| Ordering Code | Nos. of Ways | Unit Price (Rs.) |
|---|---|---|
| STD104 | 4 | 3360 |
| STD106 | 6 | 4360 |
| STD108 | 8 | 5900 |
| STD112 | 12 | 8250 |
| STD116 | 16 | 11350 |
| Ordering Code | Nos. of Ways | Unit Price (Rs.) |
|---|---|---|
| SPD02 225X100X100 | 2 | 860 |
| SPD04 225X150X100 | 4 | 1060 |
| SPD08 225X225X100 | 8 | 1760 |
| SPD12 300X225X100 | 12 | 2560 |
| SPD1X12 400X300X100 | 1X12 | 3760 |
| SPD2X12 400X300X100 | 2X12 | 4460 |
| Ordering Code | Nos. of Ways | Unit Price (Rs.) for double door |
|---|---|---|
| SSVT | 4 | 9000 |
| SSVT | 8 | 11400 |
| SSVT | 12 | 13200 |
| Ordering Code | Nos. of Ways | Unit Price (Rs.) |
|---|---|---|
| SSMVT | 4 | 11040 |
| SSMVT | 8 | 12750 |
| SSMVT | 12 | 14900 |
| Phase | Max Load(KW) | Timer | Contractor Rating(A) | MCB Rating | LP |
|---|---|---|---|---|---|
| 3 | 6 | Digital 24 Hr. | 32/TP | 40/TPN | 21750 |
| 6 | Astronomical | 32/TP | 40/TPN | 21750 | |
| 12 | Digital 24 Hr. | 63/TP | 63/TPN | 31600 | |
| 12 | Astronomical | 63/TP | 63/TPN | 31600 | |
| 1 | 12 | Digital 24 Hr. | 32/TP | 40/TPN | 16300 |
| 12 | Astronomical | 32/TP | 40/TPN | 16300 | |
| 12 | Digital 24 Hr. | 63/TP | 63/TPN | 24500 | |
| 12 | Astronomical | 63/TP | 63/TPN | 24500 |

